IoT industrial smart gas meter IWG10~IWG40
Product introduction
IoT industrial smart gas meter is an intelligent gas meter based on Internet+ technology. It can provide gas companies with timely and accurate information on the meter. Meanwhile, it is convenient for gas companies to remotely control and remotely manage the gas meters. The base meter part adopts two kinds of materials, aluminum alloy case or steel case respectively. A variety of anti-reverse and anti-theft gas functions are set in the gas meter. The whole control system adopts the latest single-chip integration technology to ensure the safety, accuracy and reliability of the product operation; the main control electronic module adopts the German overall gluing and full sealing processing technology, which is moisture-proof, dust-proof, anti-static and anti-oxidation.
IoT industrial smart gas meters need to be matched with the corresponding gas data business management platform
Main functions
Meter reading | Automatic meter reading | Automatic upload of gas consumption data |
Data query | Gas consumption details are always available | |
Billing | Step billing | Multiple steps can be set, and two modes can be selected: in-meter step billing & system step billing |
Remote price adjustment | Remote adjustment of step prices | |
Paying | Prepaid | Remote top-up, cell phone top-up, IC card top-up, cardless top-up, self-service top-up machine, SMS alerts |
Postpaid | Remote payment, cell phone payment, bank payment, self-service payment machine, SMS alerts | |
Fault response | Fault alarms | Meter alerts, fault protection, real-time event upload |
Fault protection | Low power alert, power-down shut-off, magnetic interference shut-off, over-flow shut-off, idle shut-off, etc. | |
Remote control | Remote valve control, remote parameter setting, remote program upgrade | |
Management | Remote Management | PC remote management, mobile remote management |
Statistics | Gas consumption statistics | Household/building/region gas consumption statistics |
Revenue Statistics | Household/building/region revenue statistics | |
Customized Statistics | More customizable statistics: fault statistics, maintenance statistics, etc. |
Product features
Metering | Grinding technology: using German fine grinding technology, high precision measurement Movement components: the use of ultrasonic welding technology, movement stable operation |
Module | Sealing and gluing: German full sealing and gluing technology is used to ensure stable operation Sealing effect: moisture-proof, dust-proof, anti-static, anti-oxidation |
Sampling | Double reed switch: Japan OKI original imports, fully sealed package, to ensure stable operation Optical direct reading: two modes of reflective and para-reflective; intelligent conversion, ensuring stable operation |
Power consumption | Microcontroller: using the latest microcontroller integration technology, to ensure low power consumption and stable operation Lithium battery: more than 10 years of service life |
Communication | Real-time online: meter data and status are available in real time Two-way communication: upload and download bi-directional communication |
Power down protection | Built-in lithium battery: ensures running time synchronized with world time Super capacitor: ensure normal operation after external power failure |
Built-in anti-theft | Anti-theft protection: built-in anti-backflow device, built-in grid protection, a variety of anti-theft devices |
Environment | Dynamic test: The whole meter passes the high and low temperature alternating dynamic operation test to ensure the performance of the whole meter. Test temperature: -20℃~+40℃ Alternating dynamic operation test |
Product tracing | ERP system management, each meter corresponds to a two-dimensional code, permanent product traceability |
Technical parameters
Type | IWG10 | IWG16 | IWG25 | IWG40 | |
Dimension (L×B×H) | Built-in valve | 334×231×322 | 410×381×450 | 504×432×562 | |
External valve | 334×231×556 | 410×381×692 | 504×432×806 | ||
Weight | Steel case | 6Kg | 22Kg | 35Kg | |
Connectors | Threads | M64×2 | M80×2 | ||
Central distance | 220mm | 320mm | |||
Sampling | Pulse sampling | Dual pulse, fully sealed dual reed switch | |||
Optical direct reading | Reflective, para-reflective | ||||
Power supply | Alkaline batteries | >1 year(4*6V) | |||
Lithium battery | >10 years(1*3.6V) | ||||
Communication | Spread Spectrum Network | LoRa 、LoRaWan | |||
Public Network | GPRS 、 NB-IoT | ||||
Data storage | Meter | >10 years | |||
System | Permanent storage | ||||
LCD display | Prepaid | Remaining amount, accumulated dosage, cycle dosage, fault code, Step status, communication status, valve status, battery status | |||
Postpaid | Accumulated usage, fault code, communication status, valve status, battery status | ||||
Built-in valve | Durability | n ≥ 10^5 times | |||
Working Environment | Working temperature | -20℃~+40℃ | |||
Gas source | Natural gas, liquefied petroleum gas, piped gas, etc. |
IoT industrial smart gas meter IWG10~IWG40
Product introduction
IoT industrial smart gas meter is an intelligent gas meter based on Internet+ technology. It can provide gas companies with timely and accurate information on the meter. Meanwhile, it is convenient for gas companies to remotely control and remotely manage the gas meters. The base meter part adopts two kinds of materials, aluminum alloy case or steel case respectively. A variety of anti-reverse and anti-theft gas functions are set in the gas meter. The whole control system adopts the latest single-chip integration technology to ensure the safety, accuracy and reliability of the product operation; the main control electronic module adopts the German overall gluing and full sealing processing technology, which is moisture-proof, dust-proof, anti-static and anti-oxidation.
IoT industrial smart gas meters need to be matched with the corresponding gas data business management platform
Main functions
Meter reading | Automatic meter reading | Automatic upload of gas consumption data |
Data query | Gas consumption details are always available | |
Billing | Step billing | Multiple steps can be set, and two modes can be selected: in-meter step billing & system step billing |
Remote price adjustment | Remote adjustment of step prices | |
Paying | Prepaid | Remote top-up, cell phone top-up, IC card top-up, cardless top-up, self-service top-up machine, SMS alerts |
Postpaid | Remote payment, cell phone payment, bank payment, self-service payment machine, SMS alerts | |
Fault response | Fault alarms | Meter alerts, fault protection, real-time event upload |
Fault protection | Low power alert, power-down shut-off, magnetic interference shut-off, over-flow shut-off, idle shut-off, etc. | |
Remote control | Remote valve control, remote parameter setting, remote program upgrade | |
Management | Remote Management | PC remote management, mobile remote management |
Statistics | Gas consumption statistics | Household/building/region gas consumption statistics |
Revenue Statistics | Household/building/region revenue statistics | |
Customized Statistics | More customizable statistics: fault statistics, maintenance statistics, etc. |
Product features
Metering | Grinding technology: using German fine grinding technology, high precision measurement Movement components: the use of ultrasonic welding technology, movement stable operation |
Module | Sealing and gluing: German full sealing and gluing technology is used to ensure stable operation Sealing effect: moisture-proof, dust-proof, anti-static, anti-oxidation |
Sampling | Double reed switch: Japan OKI original imports, fully sealed package, to ensure stable operation Optical direct reading: two modes of reflective and para-reflective; intelligent conversion, ensuring stable operation |
Power consumption | Microcontroller: using the latest microcontroller integration technology, to ensure low power consumption and stable operation Lithium battery: more than 10 years of service life |
Communication | Real-time online: meter data and status are available in real time Two-way communication: upload and download bi-directional communication |
Power down protection | Built-in lithium battery: ensures running time synchronized with world time Super capacitor: ensure normal operation after external power failure |
Built-in anti-theft | Anti-theft protection: built-in anti-backflow device, built-in grid protection, a variety of anti-theft devices |
Environment | Dynamic test: The whole meter passes the high and low temperature alternating dynamic operation test to ensure the performance of the whole meter. Test temperature: -20℃~+40℃ Alternating dynamic operation test |
Product tracing | ERP system management, each meter corresponds to a two-dimensional code, permanent product traceability |
Technical parameters
Type | IWG10 | IWG16 | IWG25 | IWG40 | |
Dimension (L×B×H) | Built-in valve | 334×231×322 | 410×381×450 | 504×432×562 | |
External valve | 334×231×556 | 410×381×692 | 504×432×806 | ||
Weight | Steel case | 6Kg | 22Kg | 35Kg | |
Connectors | Threads | M64×2 | M80×2 | ||
Central distance | 220mm | 320mm | |||
Sampling | Pulse sampling | Dual pulse, fully sealed dual reed switch | |||
Optical direct reading | Reflective, para-reflective | ||||
Power supply | Alkaline batteries | >1 year(4*6V) | |||
Lithium battery | >10 years(1*3.6V) | ||||
Communication | Spread Spectrum Network | LoRa 、LoRaWan | |||
Public Network | GPRS 、 NB-IoT | ||||
Data storage | Meter | >10 years | |||
System | Permanent storage | ||||
LCD display | Prepaid | Remaining amount, accumulated dosage, cycle dosage, fault code, Step status, communication status, valve status, battery status | |||
Postpaid | Accumulated usage, fault code, communication status, valve status, battery status | ||||
Built-in valve | Durability | n ≥ 10^5 times | |||
Working Environment | Working temperature | -20℃~+40℃ | |||
Gas source | Natural gas, liquefied petroleum gas, piped gas, etc. |
As living standards improve and awareness of environmental protection grows, people have changed from using conventional fuels such as firewood and coal, which are wasteful and polluting, to using clean energy such as natural gas and gas, or even electricity. This is where the Diaphragm gas meter co
The diaphragm civil gas meter is a positive displacement natural gas flow meter used by utility companies for billing residential and light commercial applications. Its advantages are its proven technology, reliable measurement, and consistent quality. Next, we take a look at the Diaphragm gas meter
The IC card prepaid diaphragm gas meter is a Diaphragm gas meter with a prepayment function. It is based on a Diaphragm gas meter with sending device, using an IC card as a medium, equipped with an electronic controller and an electric valve. This IC card prepaid diaphragm gas meter supports various
The IC card prepaid industrial gas meter is a commercial and industrial Diaphragm gas meter that incorporates the best of domestic and international products. It has been developed with the innovative spirit and experience of Kinhil meters for over 20 years. These gas meters are suitable for the met
The IoT intelligent diaphragm gas meter is a Diaphragm gas meter based on Internet+ technology. It provides the gas company with timely and accurate information about the meter. At the same time, it facilitates remote control and remote management of the gas meter by the gas company. The base meter
Here first borrowed from a person in the industry: If NB-IoT technology is to let the gas meter insert the wings of intelligent communication, then ultrasonic metering technology is to inject the core muscle group for the gas meter, in the measurement technology has been essentially improved, for th
Nowadays, the Ultrasonic gas flow meter industry is constantly progressing in various countries, and Ultrasonic gas flow meter companies are gradually embarking on the road of survival and development by fine management, improving the quality of service, and charging for safety management and meteri
The Ultrasonic gas flow meter can be used in a variety of ways: ultrasonic, pressure, temperature, and other multi-probe compliant detection and control technology for six categories of oversized ranges. A special type of chamber with a patented invention enables self-calibration and the shortest st
A Data management platform is a system that improves on the traditional energy payment model by using the mode of purchasing, using, and automatic disconnection of electricity to achieve the integration of overage, charging, and control, making energy payment easier, and more efficient. The Data com
The Data management platform is used in the areas of energy management in commercial complexes, residential areas, office buildings, shops, schools, factories, and mines. It also reduces staff and costs during the period, significantly reducing the management's billing costs and thus promoting the e
As living standards continue to improve, people are becoming more and more environmentally friendly, and conventional energy sources that pollute heavily are gradually being abandoned. With the construction and popularisation of gas transmission pipelines, gas meters have sprung up, from mechanical
Ultrasonic gas meter to nip gas accidents in the budRecently, gas explosions have been on the minds of people all over the world, and news about gas safety is all over the place. With the rapid increase in the number of gas users, gas safety accidents in cities have become the third biggest killer i
An Ultrasonic gas meter is the basis for energy trade settlement. In recent years, electronic metering methods such as ultrasonic and thermal have been favored because they are more accurate and reliable, stable in operation and maintenance-free, and have brought an important change to the gas meter
As living standards continue to improve, people are becoming more and more environmentally conscious and conventional energy sources that pollute heavily are gradually being abandoned. In the 1960s and 1970s, the state also introduced gas pipeline policies and corresponding measures. With the constr
An Ultrasonic gas meter uses sound waves to determine the speed at which a fluid flows through a pipe. Under non-flowing conditions, the frequency of the ultrasonic wave transmitted into the pipe is the same as the frequency it reflects from the fluid. Under flow conditions, the frequency of the ref
A Gas leakage detector is used for leak detection, gas tightness testing, and predictive maintenance. The detection of ultrasonic waves usually refers to the frequency band higher than 20 kHz, while the upper limit of the human ear can receive 16.5 kHz, and the use of this characteristic, ultrasonic
How to use the Gas leakage detectorA Gas leakage alarm is an instrument used to detect the concentration of gas leakage, which can detect the concentration of gas in the environment. For example, there are some toxic and hazardous gases or combustible gases in industrial production, so you can quick
The rapid development of the city gas business has placed gas metering on a rather important footing. Gas meters are not only used for transmission measurement in gas pipelines and gas measurement in industrial and mining enterprises and welfare institutions but are also popularized in millions of h
According to statistics, the online usage of diaphragm civil gas has exceeded 50 million units. With the development and application of natural gas in China, the first and second lines of the "West-East Gas Transmission" project and the "Shaanxi Gas to Beijing" project, which have been completed or
A diaphragm civil gas meter is an instrument for accurate measurement of pipeline gas flow, which is widely used in petroleum, chemical, electric power, industrial boiler, and other gas metering fields, applicable to natural gas, city gas, propane, butane, ethylene, air, nitrogen, and other gases. T